Quantum in India
(Created Mar. 2022; Last updated: Sep. 2026)
This was originally initiated as a project undertaken within QIndia and QWorld in 2022.
Organizations and Industrial Associations:
India’s quantum industry now spans the full stack — from quantum processors, control electronics, and cryogenics to algorithms, software, simulation, sensing, communication/security, and enterprise applications. The list below is intended as a living, non-exhaustive map of active industrial/startup groups in India.
| Organization | Type | Focus / QC layer | ||
|---|---|---|---|---|
| Accelequant | Startup | Algorithms & Applications | ||
| amPICQ | Startup | Hardware (photonic IC) | ||
| Atom Jig | Startup | QPU / Hardware | ||
| Bloq | Startup | Software & Compilers; Algorithms & Applications | ||
| BosonQ Psi | Startup | Quantum Simulation | ||
| Brahmasens Technologies | Startup | Sensing & Metrology (single photon source and detectors) | ||
| Dimira Technologies | Startup | Cryogenics & Packaging | ||
| EY | MNC / professional services | Algorithms & Applications; Education & Ecosystem; quantum strategy & consulting | ||
| Fujitsu Research India | MNC | Algorithms & Applications; Software & Compilers | ||
| GDQ Labs | Startup | Sensing & Metrology | ||
| HCLTech | MNC | Algorithms & Applications; Communication & Security | ||
| IBM Quantum | MNC | QPU / Hardware; Software & Compilers; Algorithms & Applications | ||
| IndiQ | Non-profit / Community | Education & Ecosystem | ||
| Infosys | MNC | Algorithms & Applications; Software & Compilers | ||
| LTM | MNC | Algorithms & Applications; Software & Compilers | ||
| Pramatra Space | Startup | Communication & Security (QKD satellites) | ||
| PrenishQ | Startup | Control & Electronics; QPU / Hardware (lasers and sensors) | ||
| Pristine Diamonds | Startup | Materials & Devices; Sensing & Metrology | ||
| Qbitonix | Startup | Communication & Security | ||
| QBit Force | Startup | QPU / Hardware; Cryogenics & Packaging | ||
| QClairvoyance Quantum Labs | Startup | Communication & Security; Algorithms & Applications | ||
| QETCI | Non-profit / Community | Education & Ecosystem | ||
| QIndia | Non-profit / Community | Education & Ecosystem | ||
| QKrishi | Non-profit / Community | Education & Ecosystem; Software & Compilers | ||
| QNu Labs | Startup | Communication & Security | ||
| QpiAI | Startup | QPU / Hardware; Control & Electronics; Software & Compilers | ||
| QRD Labs | Startup | Software & Compilers; Algorithms & Applications | ||
| Quantum Codon | Startup | Quantum Simulation; Algorithms & Applications | ||
| Quantum Computing India | Non-profit / Community | Education & Ecosystem | ||
| Quanastra | Startup | Cryogenics & Packaging; Sensing & Metrology | ||
| Quan2D Technologies | Startup | Sensing & Metrology; QPU / Hardware | ||
| QuBeats | Startup | Sensing & Metrology | ||
| Qubitech | Startup | QPU / Hardware; Cryogenics & Packaging; Control & Electronics | ||
| QuPrayog | Startup | Sensing & Metrology | ||
| QUTE Electronics | Startup | Control & Electronics; Cryogenics & Packaging | ||
| QTpi | Non-profit / Community | Education & Ecosystem | ||
| SciAmo Research & Instruments | Startup | Control & Electronics; Sensing & Metrology | ||
| Silicofeller | Startup | Materials & Devices; QPU / Hardware | ||
| Taqbit Labs | Startup | Communication & Security | ||
| Tata Consultancy Services — TCS Research | MNC | Software & Compilers; Algorithms & Applications | ||
| TCG CREST – CQuERE | R&D / Institute | QPU / Hardware; Algorithms & Applications; Communication & Security | ||
| TriQuanta Labs | Startup | QPU / Hardware; Control & Electronics | ||
| Wipro | MNC | Algorithms & Applications; Communication & Security |
List of projects in incubation by I-HUB –>
Academic programs:
| Institute | Degree / course | Started | |
|---|---|---|---|
| Amrita Vishwa Vidyapeetham | B.Tech. CSE (Quantum Computing) | 2026 | |
| Amrita Vishwa Vidyapeetham | B.Tech. AI & Data Science (Quantum Technologies) | 2025 | |
| Andhra University | B.Tech. in Quantum Computing | 2025 | |
| Defence Institute of Advanced Technology (DIAT) | M.Tech. in Quantum Computing (Specialization in Quantum Communication & Sensing) | — | |
| IISc Bengaluru | M.Tech. in Quantum Technology | 2021 | |
| IISER Pune | M.S. in Quantum Technology | 2024 | |
| IIT Jodhpur | M.Tech. in Quantum Technologies | 2023 | |
| IIT Madras | Interdisciplinary Dual Degree (IDDD) in Quantum Science and Technologies | 2020 | |
| IIT Madras | M.Tech. in Quantum Science and Technology | 2025 | |
| IIT Mandi | B.Tech. in Quantum Science and Engineering | 2026 | |
| Indian Institute of Space Science and Technology (IIST) | M.Tech. in Quantum Technology | 2025 | |
| Jaypee Institute of Information Technology (JIIT), Noida | M.Tech. in Quantum Technology | 2026 | |
| Karnavati University | B.Tech. (Hons.) CSE in Quantum Computing with IBM | 2025 | |
| The NorthCap University | B.Tech. CSE – Quantum Computing | 2026 | |
| Parul University | B.Tech. CSE with Quantum Computing in AI | 2026 | |
| Parul University | B.Tech. AI & Data Science (Quantum Technologies) | 2026 | |
| SRM University-AP | B.Tech. in Quantum Computing and Engineering | 2026 | |
| Swaminarayan University | B.Tech. in Quantum Computing | 2025 | |
| Visvesvaraya Technological University (VTU) | M.Tech. in Quantum Technologies | 2025 |
Other institutions offering substantial quantum-technology education through minors, specializations, electives, or interdisciplinary programmes include BITS Goa, IIT Delhi, IIT Bombay, IIT Kanpur, and others. These are not included above unless the quantum component constitutes a dedicated degree/programme.